Tauira | QUM-96C |
Taumaha | 462 kg |
Ahu | L2540*W1240*H1510 mm |
Te taha mahi | L2475*W1175 mm |
Te tere | 120-165 rpm |
Mihini | Te rangi-matao,4-huringa, Penehi |
Momo | Kohler CH940 |
Putanga teitei | 25.4 kw |
Te tere teitei | 3600 rpm |
tank wahie | 40 L |
1. Me nga taputapu rama e tika ana mo te mahi po.
2. Ka whakaitihia te kaha o te mahi me te whakanui ake i te pai o te mahi.
3. Ma te rotor rua, he taumaha ake te taumaha me te pai ake o te whakakotahitanga, he teitei ake te pai o te hikoi i muri i te hikoi hiko.
4. Ka taea e te pana haumaru te kati i te miihini i te wa kotahi hei whakarite i te haumarutanga o te kaiwhakahaere.
5. Ko te hoahoa barycenter iti e whakarato ana i te mahi pumau.
6. Nga wira mau mo te kawe ngawari.
Ahumahi e tika ana | Nga Toa Taonga Hangahanga, Te Tipu Hanga, Nga Mahi Hanga |
Wāhi Whakaaturanga | Karekau |
Ataata puta-te tirotiro | Ka whakaratohia |
Pūrongo Whakamātau Miihini | Ka whakaratohia |
Momo hokohoko | Hua Hou 2020 |
Whakaputanga o nga waahanga matua | 2 tau |
Waenga Matua | Mihini |
Tikanga | Hou |
Te Wahi Taketake | Shanghai |
Ingoa Waitohu | HINO |
Puna Mana | penehīni |
Mana | 2540 |
Taumaha | 450 kg |
Ahu | L2540*W1240*H1300 |
Pūtāhui | 2 tau |
WAHI HOOKO AHUATA | Mihini mana teitei |
Taumaha | 392 kg |
Ahu | L2540*W1240*H1300 mm |
Te diameter mahi | L2475*W1175 mm |
Te tere | 140 rpm |
Mihini | Te rangi-matao, 4-huringa, Penehi |
Momo | KOHLER 34HP |
Max.putanga | 25.4 kw |
Max.tere | 3600 3600 rpm |
rita Tank wahie | 15.5L |
Whai muri i te Ratonga Rarangi | Tautoko hangarau ataata |
1. Paerewa tarape moana pai mo te kawe tawhiti-tawhiti.
2. Ko te kawe kawe o te keehi plywood.
3. Ko nga mahi katoa ka ata tirotirohia e te QC i mua i te tuku.
Te Waa Arahi | |||
Rahi(waahanga) | 1-1 | 2-3 | >3 |
Wā (ra) | 7 | 15 | Hei whiriwhiringa |
Uara Matua:Te awhina ki te whakatutukitanga a te kaihoko.Te pono me te pono.Whakanuia ki te mahi auaha.Te kawenga hapori.