Tauira | NZQ-50 |
Mihini | Te rangi-matao, 4-huringa, Penehi |
Momo | Honda GP 160 |
Max.putanga | 4.0(5.5)/5.6(7.5)kw(hp) |
Max.tere | 3600 rpm |
Tane wahie | 3.6 L |
Ahumahi e tika ana | Hotera, Toa kakahu, Whare Taonga Taonga, Toa Whakatika Miihini, Tipu Hanga, Kai me te Inu wheketere, Paamu, Whare Kainga, Hokohoko, Toa Kai, Toa Ta, Mahi Hanga , Pungao me te Maina, Toa Kai me te Inu |
Wāhi Whakaaturanga | Karekau |
Ataata puta-te tirotiro | Ka whakaratohia |
Pūrongo Whakamātau Miihini | Ka whakaratohia |
Momo hokohoko | Hua noa |
Whakaputanga o nga waahanga matua | 1 Tau |
Waenga Matua | Mihini |
Tikanga | Hou |
Te Wahi Taketake | Shanghai, Haina |
Ingoa Waitohu | HINO |
Momo | Waho, Wiri Raima me Wiri Poker, GP 160 |
Aratau Puku | Mihini Vibrator |
Auautanga | 230hz |
Te Roa o te Rakau Hangawari | 4000mm |
Ngaohiko | 380V |
Taumaha | 35kg |
Pūtāhui | 1 Tau |
WAHI HOOKO AHUATA | Kohi wahie iti |
Tauira | NZQ-50 |
Mihini | Te rangi-matao, 4-huringa, Penehi |
Putanga teitei | 4.0(5.5)/5.6(7.5) kw(hp) |
Te tere tere | 3600 rpm |
Te Raukaha Tank wahie | 3.6 L |
Tae | Kōwhai |
Tarapi | Pouaka Kaata |
Taupānga | Ahumahi Hangahanga |
Kupu matua | wiri raima |
Whai muri i te Ratonga Rarangi | Tautoko hangarau ataata, Tautoko ipurangi, Tiaki mara me te ratonga whakatika |
Tauwāhi Ratonga Rohe | Karekau |
I muri-hoko Ratonga Ka whakaratohia | Te tautoko hangarau ataata, te whakaurunga o te mara, te tono me te whakangungu, te tiaki mara me te ratonga whakatika |
Tiwhikete | CE |
1. Ka whakamahia hei mana mo te raima wiri raima.
2.Loncin me te hono a Hapanihi
3.Honda me te hono a Dynapac
1. Paerewa tarape moana pai mo te kawe tawhiti-tawhiti.
2. Ko te kawe kawe o te keehi plywood.
3. Ko nga mahi katoa ka ata tirotirohia e te QC i mua i te tuku.
Te Waa Arahi | |||
Rahi(waahanga) | 1-1 | 2-3 | >3 |
Wā (ra) | 5 | 10 | Hei whiriwhiringa |
I whakaturia i te tau 1983, ko Shanghai Jiezhou Engineering & Mechanism Co., Ltd. (i muri nei ka kiia ko DYNAMIC ) kei Shanghai Comprehensive Industrial Zone, Haina, e hipoki ana i te waahanga o te 15,000 sqm.Na te whakapaipai kua rehitatia ki te USD 11.2 miriona, kei a ia nga taputapu whakangao matatau me nga kaimahi pai 60% o ratou i whiwhi tohu kaareti i runga ake ranei.Ko DYNAMIC he hinonga ngaio e whakakotahi ana i te R&D, te whakaputa me te hoko ki te kotahi.
He tohunga matou ki nga miihini raima, nga miihini raima me nga miihini whakakoi oneone, tae atu ki nga kaitapa hiko, nga ramara tamping, nga miihini pereti, nga tapahi raima, te wiri raima me etahi atu.I runga i te hoahoa tangata, he pai te ahua o a maatau hua, te kounga pono me te mahi pumau e pai ai to ahua me te watea i te wa e mahi ana koe.Kua whakamanahia ratou e te Pūnaha Kounga ISO9001 me te Pūnaha Haumaru CE.
Ma te kaha o te kaha hangarau, nga waahi hangahanga tino pai me te tukanga whakaputa, me te tino whakahaere o te kounga, ka taea e matou te whakarato ki o taatau kaihoko i te kainga me runga i te waa me te kounga teitei me nga hua pono.Ko o tatou hua katoa he pai te kounga me te powhirihia e nga kaihoko o te ao kua horahia mai i te US, EU , te Middle East me te Tonga o Ahia.
Tena koe ki te uru mai ki a matou me te whiwhi whakatutukitanga tahi!