Ahumahi e tika ana | Nga mahi hanga |
Wāhi Whakaaturanga | Karekau |
Ataata puta-te tirotiro | Ka whakaratohia |
Pūrongo Whakamātau Miihini | Ka whakaratohia |
Momo hokohoko | Hua noa |
Te whakamana i nga waahanga matua | 1 Tau |
Waenga Matua | Mihini |
Te Wahi Taketake | Shanghai, Haina |
Taumaha | 87 kg |
Pūtāhui | 1 Tau |
WAHI HOOKO AHUATA | Te pai o te whakahaere |
Tikanga | Hou |
Ingoa Waitohu | Hihiko |
Te Hohonutanga Tapahi | 120mm |
Tere Rotary | 3600rpm |
Ahu(L*W*H) | L1610*W470*H970(mm) |
Puna Mana | penehīni |
Tauira | DFS-300 |
Taumaha | 87kg |
Ahu | L1610*W470*H970(mm) |
Taone Mata | 300-350(mm) |
Te hohonu o te tapahi | 100mm |
Tāuta Aperture | 25.4/50(mm) |
Tauira Miihini | Honda GX160 |
Te Mana Putanga Morahi | 4.0/5.5 (kw/hp) |
Rōrahi Tank wahie | 3.6(L) |
Hoko Waeine: | Tuemi kotahi |
Rahi mōkihi kotahi: | 91X49X88 cm |
Taumaha kerekere kotahi: | 72.000 kg |
Te kounga teitei DYNAMIC DFS-300 miihini tapahi huarahi miihini hanga papa raima
1. Paerewa tarape moana pai mo te kawe tawhiti-tawhiti.
2. Ko te kawe kawe o te keehi plywood.
3. Ko nga mahi katoa ka ata tirotirohia e te QC i mua i te tuku.
Waa Arahi | ||||
Rahi(waahanga) | 1-1 | 2-3 | 4 - 10 | >10 |
Est. wā (ra) | 3 | 15 | 30 | Hei whiriwhiringa |
* 3 ra tuku rite ki to hiahia.
* 2 tau te whakamana mo te kore raru.
* 7-24 haora e tatari ana te roopu ratonga.
Ko Shanghai Jiezhou Engineering & Mechanism Co. Ltd (Shanghai DYNAMIC) he mea motuhake ki nga miihini hanga marama mo te tata ki te 30 tau i Haina, ko te nuinga o te whakaputa i nga rammers tamping, nga hiko hiko, nga miihini pereti, nga tapahi raima, nga raima, nga wiri raima, nga poupou me nga waahanga mo te mihini.